Home Products Contact About
Europoult Europoult
Supplying Day Old Turkey Poults

All data is subject to the limitations as set out below.

Click on the abbreviated breed name to see further details for it in the Products section.

Please note: These figures are those for Commercial growing conditions. Some breeds have other figures for other growing conditions.

Weights shown in kgs


Age Wks B9 F BUT PREM F E1 F HC F HGM F HXL F LBR F T6 F
1 0.15 0.17 0.10 0.15 0.15 0.15 0.14 0.16
2 0.33 0.34 0.25 0.36 0.36 0.37 0.31 0.34
3 0.61 0.60 0.44 0.76 0.65 0.74 0.55 0.64
4 1.00 0.97 0.72 1.19 1.00 1.25 0.91 1.05
5 1.51 1.46 1.08 1.73 1.49 1.79 1.34 1.59
6 2.12 2.06 1.52 2.37 2.10 2.46 1.85 2.23
7 2.82 2.76 1.98 3.11 2.81 3.23 2.42 2.96
8 3.59 3.54 2.46 3.93 3.62 4.09 3.03 3.76
9 4.41 4.36 2.95 4.81 4.48 5.03 3.68 4.62
10 5.26 5.19 3.55 5.76 5.32 6.01 4.33 5.51
11 6.12 6.02 4.11 6.67 6.15 6.97 4.98 6.42
12 6.99 6.83 4.62 7.54 6.93 7.88 5.62 7.32
13 7.84 7.60 5.15 8.37 7.67 8.77 6.23 8.22
14 8.68 8.35 5.66 9.13 8.35 9.58 6.82 9.09
15 9.48 9.06 6.14 9.82 8.98 10.33 7.36 9.94
16 10.25 9.75 6.59 10.45 9.53 11.01 7.87 10.74
17 10.98 10.40 7.00 11.01 10.04 11.63 8.32 11.50
18 11.66 11.02 7.36 11.51 10.46 12.14 8.71 12.22
19 12.29 - 7.70 11.95 - 12.62 9.04 12.88
20 12.87 - 7.99 12.37 - 13.09 9.29 13.49
21 - - 8.25 - - - - -
22 - - 8.45 - - - - -
23 - - 8.60 - - - - -
24 - - 8.70 - - - - -
Age Wks B9 F BUT PREM F E1 F HC F HGM F HXL F LBR F T6 F

IMPORTANT
The information, comments and recommendations in this website are based on customers field experiences and on references taken from scientific and technical publications available to the industry. The recipient uderstands that the data contained in this website is is subject to a variety of environmental and breeding conditions beyond our knowledge or control. For this reason, ALL WARRANTIES (EXPRESSED OR IMPLIED) ARE EXCLUDED. WE GRANT NO WARRANTIES REGARDING THE FITNESS FOR PURPOSE, PERFORMANCE, USE OR QUALITY OF THE DATA CONTAINED IN THIS WEBSITE OR THE PRODUCTS SUPPLIED. WE ARE NOT RESPONSIBLE FOR ANY RELIANCE PLACED BY YOU ON THIS DATA