Home Products Contact About
Europoult Europoult
Supplying Day Old Turkey Poults

These goals are based upon results achieved with minimal allowance for mortality and using Hybrid’s feed specifications. Results will be affected by feeding program, water quality, environment, flock health and growing density.


Weekly Targets for Hybrid Grade Maker Male (Weights in lbs, recommended food regimeCommercial growing conditions).  All data is subject to the limitations as set out below.

 Age Wks Tgt Wt Liveability % Feed Intake Cum Feed Intake FCR Cum FCR
1 0.33 - 0.37 0.37 1.16 1.16
2 0.81 - 0.59 0.97 1.22 1.20
3 1.56 - 0.95 1.91 1.29 1.24
4 2.62 - 1.45 3.37 1.36 1.29
5 3.92 - 1.94 5.30 1.47 1.35
6 5.54 - 2.53 7.83 1.55 1.41
7 7.46 - 3.15 10.98 1.64 1.47
8 9.77 - 3.92 14.89 1.71 1.53
9 12.28 - 4.64 19.54 1.85 1.59
10 15.00 - 5.37 24.90 1.96 1.66
11 17.80 - 5.87 30.78 2.11 1.73
12 20.59 - 6.69 37.47 2.39 1.82
13 23.32 - 7.15 44.62 2.62 1.91
14 25.96 - 7.39 52.01 2.79 2.00
15 28.58 - 7.99 59.99 3.07 2.10
16 31.06 - 8.25 68.24 3.30 2.20
17 33.48 - 8.67 76.91 3.59 2.30
18 35.75 - 9.13 86.04 4.02 2.41
19 37.88 - 9.31 95.35 4.36 2.52
20 39.93 - 9.64 104.98 4.75 2.63
 Age Wks Tgt Wt Liveability % Feed Intake Cum Feed Intake FCR Cum FCR

IMPORTANT
The information, comments and recommendations in this website are based on customers field experiences and on references taken from scientific and technical publications available to the industry. The recipient uderstands that the data contained in this website is is subject to a variety of environmental and breeding conditions beyond our knowledge or control. For this reason, ALL WARRANTIES (EXPRESSED OR IMPLIED) ARE EXCLUDED. WE GRANT NO WARRANTIES REGARDING THE FITNESS FOR PURPOSE, PERFORMANCE, USE OR QUALITY OF THE DATA CONTAINED IN THIS WEBSITE OR THE PRODUCTS SUPPLIED. WE ARE NOT RESPONSIBLE FOR ANY RELIANCE PLACED BY YOU ON THIS DATA