Home Products Contact About
Europoult Europoult
Supplying Day Old Turkey Poults

Data reproduced here is taken from publications issued by British United Turkeys (B.U.T.) B.U.T. are in no way responsible for the accuracy of any of the data reproduced here.


Weekly Targets for BUT Big 9 Male (Weights in kgs, BUT food regime ACommercial growing conditions).  All data is subject to the limitations as set out below.

 Age Wks Tgt Wt Liveability % Feed Intake Cum Feed Intake FCR Cum FCR
1 0.15 - 0.14 0.14 0.93 0.93
2 0.37 - 0.31 0.45 1.41 1.21
3 0.72 - 0.53 0.98 1.51 1.36
4 1.21 - 0.79 1.77 1.61 1.46
5 1.86 - 1.06 2.83 1.63 1.52
6 2.64 - 1.34 4.17 1.72 1.58
7 3.56 - 1.70 5.87 1.85 1.65
8 4.59 - 1.98 7.85 1.92 1.71
9 5.71 - 2.20 10.05 1.96 1.76
10 6.90 - 2.44 12.49 2.05 1.81
11 8.15 - 2.67 15.16 2.14 1.86
12 9.43 - 2.95 18.11 2.30 1.92
13 10.72 - 3.12 21.23 2.42 1.98
14 12.03 - 3.19 24.42 2.44 2.03
15 13.32 - 3.55 27.97 2.75 2.10
16 14.60 - 3.71 31.68 2.90 2.17
17 15.85 - 3.82 35.50 3.06 2.24
18 17.08 - 4.13 39.63 3.36 2.32
19 18.28 - 4.24 43.87 3.53 2.40
20 19.45 - 4.56 48.43 3.90 2.49
21 20.61 - 4.95 53.38 4.27 2.59
22 21.75 - 5.35 58.73 4.69 2.70
23 22.88 - 5.33 64.06 4.72 2.80
24 24.00 - 6.02 70.08 5.37 2.92
 Age Wks Tgt Wt Liveability % Feed Intake Cum Feed Intake FCR Cum FCR

IMPORTANT
The information, comments and recommendations in this website are based on customers field experiences and on references taken from scientific and technical publications available to the industry. The recipient uderstands that the data contained in this website is is subject to a variety of environmental and breeding conditions beyond our knowledge or control. For this reason, ALL WARRANTIES (EXPRESSED OR IMPLIED) ARE EXCLUDED. WE GRANT NO WARRANTIES REGARDING THE FITNESS FOR PURPOSE, PERFORMANCE, USE OR QUALITY OF THE DATA CONTAINED IN THIS WEBSITE OR THE PRODUCTS SUPPLIED. WE ARE NOT RESPONSIBLE FOR ANY RELIANCE PLACED BY YOU ON THIS DATA